Products & Services > Digital Video Microscopes > X-Loupe™
X-Loupe™ Professional
|
X-Loupe camera |
|
X-Loupe Pro. Pack |
Free Bonus
![]() |
![]() |
![]() |
Carry Bag |
World Travel Plug Adapter |
Japan Camera Strap |
X-Loupe™ Series Specification
| X-Loupe™ Professional | |
|---|---|
| Included Number of Objective Lens | 3 |
| Magnification Power | 60X, 100X, 150X |
| FOV (Field of View) | 60X: 16x12mm, 100X: 9x6.5mm, 150X: 5.7x4.5mm |
| Lens Design | High performance aberration-corrected aspherical lenses |
| Lens Material | Schott No-Lead Optical Grade Glass, Made in Germany |
| Coating | Multi-Layer Anti-Reflection (AR) coating |
| Resolution (USAF 1951 Test Target): | 60X:57 Ip/mm;100X:101 Ip/mm;;150X: 203 Ip/mm (under 4X digital zoom condition) |
| Dsc with Perfect Performance | IXUS75 |
| Camera resolution | IXY75; 7.1Mp |
| DSC Specification | Please Refer to DSC Manual |
| Build-in Dimmable Illumination | 4 White Light LED |
| LED Life Cycle | 10000 Hrs |
| Max. Current of Microscopic Lens Module | 90mA |
| Power Source (For Both Microscopic Lens Module and DSC) | 1. For Microscopic Lens Module: Canon NB-4L or Campatible Li-ion Rechargeable Batteries; 2. For DSC (if applicable): Canon NB-4L or Capatible Li-ion Rechargeable Batteries. |
| Battery(ies) Included | Canon NB-4L Compatible SANYO Li-ion 750mAh UL-certified Battery Cell, with over-current and high-tempture protection circuits |
| Max. Capacity of Included Li-ion Battery | 750mAH |
| Battery Charger | DSC-included Battery Charger, 100V-240V, 50/60Hz |
| Battery Charging Time | 1.5Hrs |
| Battery Duration of Microscope Module: | 5Hrs |
| Dimension of Microscopic Lens Module | 90x54x31mm with 60X lens |
| Dimension with Digital Still Camera (DSC) | 90x54x52mm with 60X lens |
| Material | Aluminum, Optical Grade Glass, ABS, PC and Latex |
| Weight of Microscopic Lens Module | <150g |
| Weight with DSC | <300g |
| Color Temperature | 6000K |
| Operating Temperature | 0~40°C |
| Storage Temperature | -20°C~+65°C |





